<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few Interesting Links</title>
	<atom:link href="http://www.allthingscahill.com/2009/01/a-few-interesting-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingscahill.com/2009/01/a-few-interesting-links/</link>
	<description>The online home for Mark Cahill, and indeed, all things Cahill!</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: (Anti) Social-Lists 2/1/09 &#124; (Anti) Social Development</title>
		<link>http://www.allthingscahill.com/2009/01/a-few-interesting-links/comment-page-1/#comment-1036</link>
		<dc:creator>(Anti) Social-Lists 2/1/09 &#124; (Anti) Social Development</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingscahill.com/?p=1563#comment-1036</guid>
		<description>[...] 49 Amazing Social Media, Web 2.0 And Internet Stats - If you love stats, this list will tell you things like there are 900,000 new blog posts per day and YouTube&#8217;s bandwidth costs 1,000,000 each day! Found via All Things Cahill [...]</description>
		<content:encoded><![CDATA[<p>[...] 49 Amazing Social Media, Web 2.0 And Internet Stats &#8211; If you love stats, this list will tell you things like there are 900,000 new blog posts per day and YouTube&#8217;s bandwidth costs 1,000,000 each day! Found via All Things Cahill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Woodbridge</title>
		<link>http://www.allthingscahill.com/2009/01/a-few-interesting-links/comment-page-1/#comment-1025</link>
		<dc:creator>Kim Woodbridge</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingscahill.com/?p=1563#comment-1025</guid>
		<description>Thanks for the stats link - that had some interesting numbers.  And LOL on baffling the customers. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the stats link &#8211; that had some interesting numbers.  And LOL on baffling the customers. <img src='http://www.allthingscahill.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

